|
|
Blended Classes - Spring 2010 (24 Sections)
|
| Call # | Dept | Course # | Section # | Description | Taught By |
| 6355 | ACCT | 153 | 401 | PRIN ACCOUNTING III | Ruth, E |
| 6360 | ACCT | 222 | 401 | COST ACCT II | Conrath, D |
| 7876 | ACCT | 282 | 401 | SPREADSHEET ACCT | Ruth, E |
| 7203 | ACCT | 290 | 401 | FRAUD EXAMINATION | Conrath, D |
| 6417 | BIOL | 132 | 470 | ANATOMY & PHYS II | Johnson, P |
| 6423 | BIOL | 134 | 470 | SURVEY ANAT & PHYS II | Johnson, P |
| 6463 | BUSM | 262 | 401 | OFFICE MGT II | Hartley, D |
| 7687 | DTCS | 275 | 470 | INTRNT WEB PG DSGN II | Popp, M |
| 7718 | DTWP | 291 | 401 | CAPSTONE: WEB PROGRAM | Popp, M |
| 6630 | ENGL | 151 | 401 | ENGLISH COMP I | Moegling, L |
| 6632 | ENGL | 151 | 470 | ENGLISH COMP I | Adams, S |
| 7371 | HLTH | 232 | 982 | MEDICAL BILLING | Hendershot, D |
| 8093 | HLTH | 245 | 401 | PATH FOR MASSAGE THERAP | Salyers, K |
| 6707 | INDT | 280 | 401 | CAPSTONE SEMINAR | Ryan, J |
| 8092 | MATH | 109 | 401 | ELEMENTARY ALGEBRA | Gath, N |
| 6784 | MKTG | 252 | 401 | MARKETING II | Hartley, D |
| 6827 | OAST | 120 | 401 | VOICE RECOGNITION | Hendershot, D |
| 6840 | OAST | 221 | 401 | MICROSOFT WORD | Lowe, N |
| 7209 | OAST | 224 | 401 | MICROSOFT ADV WORD | Lowe, N |
| 7501 | PSYC | 101 | 401 | GENERAL PSYCHOLOGY | Adams, A |
| 6900 | PTAT | 263 | 401 | PHYSIOPATHOLOGY | Salyers, K |
| 6974 | SPCH | 151 | 470 | SPEECH | Cunningham, R |
| 6983 | SPCH | 206 | 470 | INTERPRSNL COMMUNICATION | Garcia, L |

